| 2-Storey, Condo Townhouse | |||
| 3 + 0 Beds, 2 Baths | |||
| Location: 6650 Falconer Dr, Mississauga L5N 1B5 | |||
| Community: Streetsville | |||
| Work with the Home And Business Team to get a great deal on this 3 Bed and 2 Bath Condo (3 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Britannia & Creditview | |||
| 1000-1199 Approx Sq. Footage | |||
| Apt/Unit: 7 |
| 3 Bedroom And 2 Bathroom Unit Close To All Amenities In The City, Streetsville Go, Hwy 401. Schools, Public Transit, Plaza Etc. Living Rm W/o To Fully Fenced Beautifully Landscaped Garden.. Monthly Maintenance Includes- High Speed Internet, Cable Tv, Water, Doors, Windows And Roof. Complex Amenities Incl: Pool, 3 Parks, Access To Basketball Court, Tennis Court, Party Rm, Visitor Parking. Close To Credit River, Parks & Trails, Shopping, Restaurants, Salons, Heartland Shopping Centre & The Amenities Of Streetsville! A/c ( 2019 )main Floor Renovated ( Floors, Paint And Pot Lights 2019 )second Floor Renovated ( Floors , Stair Case And New Bathroom 2023 )roof (2020) Windows Except Prime Room (2021) Back Yard Paving (2020)kitchen Cabinet (2019) | |||
| Property Features: Fenced Yard Public Transit School | |||
| Building Amenities: Bbqs Allowed Outdoor Pool Visitor Parking | |||
| Extras: Fridge, Stove, Washer and Dryer . ALF with all window covering. smart WIFI mobile control thermostat | |||
| Maintenance Fees: $456.41 | |||
| Taxes: $3060 / 2023 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8061538 | ||
| Courtesy: Royal Lepage Signature Realty | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||











