| Apartment, Condo Apt | |||
| 2 + 0 Beds, 2 Baths | |||
| Location: 710 Humberwood Blvd, Toronto M9W 7J5 | |||
| Community: West Humber-Clairville | |||
| Work with the Home And Business Team to get a great deal on this 2 Bed and 2 Bath Condo (2 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Rexdale & Hwy 427 | |||
| 800-899 Approx Sq. Footage | |||
| Apt/Unit: 2302 |
| **location Location Location** Ideal For First Time Buyer/investor, Newer Tridel Built Mansions Of Humberwood. Fully Upgraded 2 Bedroom 2 Washroom W/1 Car Parking & 1 Locker. All Utilities Included In Low Monthly Maintenance Except Hydro, Bright, Modern Open Concept Floor Plan, Freshly Painted, Carpet Free Unit, Spacious Living & Dining Rm W/walkout To Balcony, Upgraded Kitchen With Granite Counter & Backsplash, Primary Bedroom And 2 Bedroom With Large Windows And Closet. Ravine Views Overlooking Humber Conservation Area, Excellent Luxurious Bldg Amenities Include Fitness Centre, Indoor Pool, Tennis Court, Guest Suites, Outdoor Bbq, Steps To Scenic Humber Trail, Hwy 427, 409, 401, 407, Public Transit, Woodbine Casino & Racecourse, Woodbine Mall, Grocery, Shopping, Humber College, Schools, Close To Toronto Pearson Intl Airport, William Osler Hospital. | |||
| Property Features: Electric Car Charger Park Public Transit School | |||
| Building Amenities: Car Wash Concierge Exercise Room Games Room Guest Suites Gym | |||
| Extras: Existing: Fridge, Stove, Hood-fan, Dishwasher, Laundry Washer + Laundry Dryer, All Electronic Light Fixtures, Window Coverings. | |||
| Maintenance Fees: $524.09 | |||
| Taxes: $1704 / 2022 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W7359278 | ||
| Courtesy: Homelife/miracle Realty Ltd | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||












