| 3-Storey, Store W/Apt/Office | |||
| 2 + 0 Beds, 3 Baths | |||
| 2000-2500 Approx Sq. Footage |
| Location: 522 Oakwood Ave, Toronto M6E 2X1 | |||
| Community: Oakwood Village | |||
| Cross Street: Oakwood And Eglington | |||
| Unlimited Potential! Commercial Store Front With 2 Apartments. Undeveloped Space Could Add Up To 6 Total Apartments, Potential To Increase Commercial Space As Well. Undeveloped Basement For Even More Options. Single Attached Garage And Rear Parking. | |||
| Extras: | |||
| Taxes: $5120.1 / 2023 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C7400868 | ||
| Courtesy: Re/max West Realty Inc. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||











