| Apartment, Condo Apt | |||
| 3 + 0 Beds, 2 Baths | |||
| Location: 2020 Bathurst St, Toronto M5P 0A6 | |||
| Community: Humewood-Cedarvale | |||
| Work with the Home And Business Team to get a great deal on this 3 Bed and 2 Bath Condo (3 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Bathurst St / Eglinton Ave W | |||
| Lease Term | 1 Year | Payment Freq. | |
| 900-999 Approx Sq. Footage | |||
| Apt/Unit: 1521 | |||
| Welcome To Modern Luxury Living In Forest Hill! This Brand New,953 Sqft Corner Unit Offers Breathtaking And Unobstructed City Views And Boasts High Ceilings, Floor-to-ceiling Windows, And A Fully Integrated Modern Kitchen. Entertain In Style With A Wine Bar And A Generous Sized Balcony Overlooking The City. All Bedrooms Are Well-proportioned And Well-lit, With The Primary Bedroom Featuring A Walk-in Closet. Enjoy The Convenience Of 24/7 Concierge Service, 1 Ev Parking Space, And 2 Lockers. Located At The Southwest Corner Of Bathurst & Eglinton, This Unit Is Minutes From The 401, Yorkdale, Public And Private Schools, Trendy Shops, And Restaurants. With Direct Access To The Lrt Line Via The Lobby, Everything's Within Reach, Just 3 Stops From Yonge & Eg. Don't Miss Your Chance To Experience Urban Living At Its Finest! | |||
| Property Features: Electric Car Charger Park Place Of Worship Public Transit Ravine School Bus Route | |||
| Building Amenities: Bbqs Allowed Concierge Exercise Room Guest Suites Party/Meeting Room Rooftop Deck/Garden | |||
| Extras: | |||
| Maintenance Fees: $0 | |||
| Taxes: $0 / 0 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C8057638 | ||
| Courtesy: Union Capital Realty | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||














