| Apartment, Condo Apt | |||
| 1 + 0 Beds, 1 Baths | |||
| Location: 85 The Donway W, Toronto M3C 0L9 | |||
| Community: Banbury-Don Mills | |||
| Work with the Home And Business Team to get a great deal on this 1 Bed and 1 Bath Condo (1 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Don Mills And The Donway W | |||
| Lease Term | 1 Year | Payment Freq. | |
| 600-699 Approx Sq. Footage | |||
| Apt/Unit: 304 | |||
| Welcome To The Dynamic Community At The Shops At Don Mills! This Exceptional Find Is A Spacious Corner 1-bedroom Unit, Drenched In Natural Sunlight, And Featuring A Generous 690 Square Feet Of Open-concept Space. The Layout Seamlessly Combines Living, Dining, A Workspace, And A Breakfast Bar - A Perfect Arrangement For A Single Resident Or A Couple. Embrace The Convenience Of Having Shopping, Restaurants, And Ttc Right At Your Doorstep, Simplifying Daily Life. Additionally, The Unit Includes The Added Benefits Of A Parking Spot And Storage, Enhancing Practicality. Step Into A Lifestyle Marked By Comfort And Accessibility In The Heart Of The Shops At Don Mills, Where Urban Living Meets Unparalleled Convenience. | |||
| Property Features: Library Place Of Worship Public Transit Rec Centre School | |||
| Building Amenities: Concierge Exercise Room Gym Party/Meeting Room Visitor Parking | |||
| Extras: | |||
| Maintenance Fees: $0 | |||
| Taxes: $0 / 0 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C7406372 | ||
| Courtesy: Re/max Plus City Team Inc. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||











