| Apartment, Condo Apt | |||
| 1 + 0 Beds, 1 Baths | |||
| Location: 58 Marine Parade Dr, Toronto M8V 4G1 | |||
| Community: Mimico | |||
| Work with the Home And Business Team to get a great deal on this 1 Bed and 1 Bath Condo (1 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Lake Shore And Park Lawn | |||
| 600-699 Approx Sq. Footage | |||
| Apt/Unit: 228 |
| The Opulent Waterfront Residence Is Situated In An Unmatched Mimico Neighborhood Right Next To Lake Ontario With A Popular Location To Capture Toronto's Skyline. The Suite Has An Oversized 236 Sqft Terrace Overlooking A Landscaped Courtyard With A Tranquil Waterfall. An Open-concept Kitchen, Dining, And Living Areas. This Unique Suite Has 9 Ft Ceilings, Granite Countertops, Stainless Steel Appliances (2021), New Floors (2021), And Blinds All Around. Over The Top Amenities - A Fitness Center, Indoor Pool, A Hot Tub, A Sauna, A Theater, Billiards, And More. Only Steps To Eateries, Coffee Shops, Parks, Walking Trails, Beaches, Yachts, Clubs, And Grocery Stores. 24-hour Security. Access To Transit And Highways. | |||
| Property Features: Beach Clear View Hospital Lake/Pond Marina Park | |||
| Building Amenities: Bus Ctr (Wifi Bldg) Concierge Games Room Indoor Pool Party/Meeting Room Sauna | |||
| Extras: Extensive renovation was done in October 2021 which included new floors, new full-size laundry and dryer (both LG), fridge, kitchen, microwave, and dishwasher (all Insignia). | |||
| Maintenance Fees: $681.59 | |||
| Taxes: $2072.12 / 2023 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W7392664 | ||
| Courtesy: Exp Realty | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||











