| Apartment, Condo Apt | |||
| 1 + 0 Beds, 1 Baths | |||
| Location: 55 Mercer St, Toronto M5V 3W2 | |||
| Community: Waterfront Communities C1 | |||
| Work with the Home And Business Team to get a great deal on this 1 Bed and 1 Bath Condo (1 BHK). Call or Text 905-948-5848. | |||
| Cross Street: King St W & Blue Jays Way | |||
| Lease Term | 1 Year | Payment Freq. | |
| 0-499 Approx Sq. Footage | |||
| Apt/Unit: 2207 | |||
| Offering 1 Month Free Rent If The Unit Is Leased Before April 1st,2024 For A 12 Month Lease Term. Introducing Essence Of Urban Living In This Exquisite, Never Lived In Condo At N55 Mercer, Nestled In The Heart Of Toronto's Bustling Entertainment District. This 1-bedroom, 1-bathroom Unit Displays A Functional Layout With An Open Concept Living, Dining And Kitchen Area, Floor To Ceiling Windows And Contemporary Fixtures. The Unit Is Sized At 460 Sqft With 9ft Ceilings Throughout. Steps Away From Iconic Venues Like The Tiff Bell Lightbox, Rogers Centre, Cn Tower, Across From The Soho Hotel And Residences And Much More! Perfect For A Working Professional Or Student Looking To Experience Luxury, Convenience, And A Vibrant Urban Lifestyle! Note: The Unit Is Virtually Staged. | |||
| Property Features: Arts Centre Electric Car Charger Hospital Library Park Public Transit | |||
| Building Amenities: Concierge Games Room Guest Suites Gym Party/Meeting Room Visitor Parking | |||
| Extras: | |||
| Maintenance Fees: $0 | |||
| Taxes: $0 / 0 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C8071088 | ||
| Courtesy: Royal Lepage Ignite Realty | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||














