| Apartment, Condo Apt | |||
| 2 + 0 Beds, 2 Baths | |||
| Location: 4850 Glen Erin Dr, Mississauga L5M 7S1 | |||
| Community: Central Erin Mills | |||
| Work with the Home And Business Team to get a great deal on this 2 Bed and 2 Bath Condo (2 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Eglington Ave W & Glen Erin Dr | |||
| Lease Term | 1 Year | Payment Freq. | |
| 800-899 Approx Sq. Footage | |||
| Apt/Unit: 1403 | |||
| Bright 2 Bed, 2 Bath Corner Unit With Unobstructed Views In Central Erin Mills! Freshly Painted & Carpets Professionally Steam Cleaned. Kitchen Features Stainless Steel Appliances, Granite Countertops, Breakfast Nook & Walk-out To Large Ne Facing Balcony. Fantastic Amenities With Indoor Pool, Hot Tub, Sauna, Gym, Party Room/billiards Room, Rooftop Deck & More. A Walker's Paradise - Just A Five Minute Walk To Erin Mills Town Centre, Loblaws, Shopper's Drug Mart, Credit Valley Public School, John C. Pallett Park & Public Transit. Gated Entrance & 24hr Security. Falls In The Highly Ranked Credit Valley Public School & John Fraser Secondary School Catchment Area. | |||
| Property Features: Clear View Hospital Park Place Of Worship Public Transit Rec Centre | |||
| Building Amenities: Gym Indoor Pool Party/Meeting Room Rooftop Deck/Garden Security Guard Visitor Parking | |||
| Extras: | |||
| Maintenance Fees: $0 | |||
| Taxes: $0 / 0 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8057140 | ||
| Courtesy: Sage Real Estate Limited | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||












