| Apartment, Condo Apt | |||
| 1 + 1 Beds, 2 Baths | |||
| Location: 470 Front St W, Toronto M5V 0V6 | |||
| Community: Waterfront Communities C1 | |||
| Work with the Home And Business Team to get a great deal on this 1 Bed and 2 Bath Condo (1 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Front St & Spadina Ave | |||
| 600-699 Approx Sq. Footage | |||
| Apt/Unit: 1107 |
| Luxurious 1 + 1 Unit With 2 Full Bathrooms At The Well By Tridel! 631 Sq Ft Of Functional Livable Space, Unit Faces East. Modern Kitchen With Built-in Appliances (fridge, Oven, Glass Cook Top, Range Hood, Dishwasher), Microwave, Stacked Washer & Dryer. Amenities: 24hr Concierge, Gym, Party Room, Roof Top Terrace, Outdoor Pool & Much More! The Community Offers An Exquisite 500,000 Sq Ft Of Retail Space, United Under An Awe-inspiring Glass Canopy, And A 70,000 Sq Ft Gourmet Food Market At Wellington, Elevating The Standard Of Upscale Urban Living. | |||
| Building Amenities: Concierge Gym Outdoor Pool Party/Meeting Room Rooftop Deck/Garden | |||
| Extras: Energy Star High Efficiency Built-In Appliances (Fridge, Oven, Glass Cook Top, Dish Washer), Microwave, Stacked Washer & Dryer. All Window coverings and all Light Fixtures. | |||
| Maintenance Fees: $543 | |||
| Taxes: $0 / 2023 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C8073988 | ||
| Courtesy: Landpower Real Estate Ltd. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||














