| Backsplit 3, Detached | |||
| 4 + 0 Beds, 3 Baths | |||
| 2500-3000 Approx Sq. Footage |
| Location: 2230 All Saints Cres, Oakville L6J 5N2 | |||
| Community: Eastlake | |||
| Cross Street: Charnwood Dr / All Saints Cres | |||
| Welcome To 2230 All Saints Crescent In Serene Southeast Oakville. This Exquisite 4-bedroom Backsplit Boasts A Charming Layout Blending Elegance And Comfort. The Living Room Welcomes You With Soaring Ceilings, Creating A Spacious Atmosphere. The Kitchen, A Focal Point, Features Modern Amenities For Culinary Enthusiasts. Explore The Backyard Oasis With A Pristine Pool, Perfect For Entertaining Or Peaceful Relaxation. Situated On A Spacious Lot, Steps From The Lake, This Property Offers A Harmonious Blend Of Luxury Living And Natural Beauty In Oakville's Sought-after Southeast. | |||
| Property Features: Fenced Yard Hospital Lake/Pond Library Park School | |||
| Structures: Garden Shed | |||
| Extras: | |||
| Assessment | 1287000 | Assessment Year | 2023 |
| Taxes: $10148 / 2023 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | W8069242 | ||
| Courtesy: Sotheby`s International Realty Canada | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||











