| Apartment, Condo Apt | |||
| 1 + 0 Beds, 1 Baths | |||
| Location: 170 Bayview Ave, Toronto M5A 0M4 | |||
| Community: Waterfront Communities C8 | |||
| Work with the Home And Business Team to get a great deal on this 1 Bed and 1 Bath Condo (1 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Lower River And King St. E | |||
| Lease Term | 1 Year | Payment Freq. | |
| 500-599 Approx Sq. Footage | |||
| Apt/Unit: 608 | |||
| Welcome To Urban Living At Its Finest In This Stylish ~1-bedroom, 1-bathroom Condo At Rivercity 3, ~located In Toronto's Hottest Neighborhood, Corktown. ~featuring An Open-concept Design, ~the Unit Boasts Floor-to-ceiling Windows Flooding The Space With Natural Light, A Sleek Kitchen, ~and A Balcony Offering Panoramic City Views. ~residents Enjoy A Suite Of Amenities, Including A Gym, 24-hour Concierge, Pool, Yoga Studio, And Rooftop Deck. ~it Provides Easy Access To Downtown's Best Dining And Entertainment. ~don't Miss The Chance To Make This Condo Your Urban Retreat. ~schedule A Viewing Today And Embrace The Vibrant Lifestyle That Rivercity 3 Has To Offer. | |||
| Property Features: Clear View Park Public Transit School | |||
| Building Amenities: Concierge Exercise Room Games Room Gym Lap Pool Party/Meeting Room | |||
| Extras: ~Parking Rent is $200-300 Per Month (Depends On Availability) | |||
| Maintenance Fees: $0 | |||
| Taxes: $0 / 0 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C8030082 | ||
| Courtesy: Exp Realty | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||













