| 2-Storey, Detached | |||
| 5 + 0 Beds, 5 Baths | |||
| 3500-5000 Approx Sq. Footage |
| Location: 1352 Mt Pleasant Rd, Toronto M4N 2T5 | |||
| Community: Lawrence Park South | |||
| Cross Street: Mt Pleasant Rd & Dinnick Cres | |||
| Property Features: Electric Car Charger Fenced Yard Park Public Transit School Wooded/Treed | |||
| Extras: | |||
| Taxes: $9307.84 / 2023 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C8076728 | ||
| Courtesy: Homelife Silvercity Realty Inc. | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||











