| Apartment, Condo Apt | |||
| 2 + 0 Beds, 3 Baths | |||
| Location: 1 Bloor St E, Toronto M4W 1A9 | |||
| Community: Church-Yonge Corridor | |||
| Work with the Home And Business Team to get a great deal on this 2 Bed and 3 Bath Condo (2 BHK). Call or Text 905-948-5848. | |||
| Cross Street: Yonge & Bloor | |||
| 1200-1399 Approx Sq. Footage | |||
| Apt/Unit: 507 |
| Assessment | 1092000 | Assessment Year | 2023 |
| Unveil Luxury Living At Its Finest. This Two Level, 1341 Sqft Unit Comes W/ Parking & Locker In The Heart Of Yorkville's Luxury Shopping District, Upscale And Casual Dining Options, The Four Seasons Hotel, The Rom, & 2 Major Subway Lines. 100k+ Invested In Renovations, Every Inch Exudes Sophistication; Designer Walk-in Closets In Primary Bedroom, Custom Linen Millworked Cabinetry, Designer Venetian Plaster Walls & So Much More. This Residence Has Been Meticulously Maintained And Rarely Lived In Since It Was Purchased In 2017 Ensuring Its Pristine Condition. Unit Comes Fully Furnished (excluding Art Pieces) With All Electronics . Fabulous Amenities Incl. Pool, Games Room, Concierge, Exercise Room, Party/meeting Room, Visitor Parking, Rooftop Patio, And More! | |||
| Property Features: Arts Centre Library Park Place Of Worship Public Transit School | |||
| Building Amenities: Concierge Games Room Gym Indoor Pool Party/Meeting Room Rooftop Deck/Garden | |||
| Extras: 2 Balconies!!!! Balcony Off Living Room 21.4 x 6.4 ft and Balcony Off Primary Bedroom 21.2 x 5.1 ft. | |||
| Maintenance Fees: $1214 | |||
| Taxes: $6900.7 / 2023 | |||
| Days On Market: | |||
| List Updated | 2024-02-18 | ||
| MLS# | C8025902 | ||
| Courtesy: Unreserved | |||
| Sign In to see complete listings details and more. | |||
| Trust the Home And Business Team to Save you Time and Money. Call or Text 905-948-5848. | |||











